FRM-10 Specification Sheet
The FRM-10 underground transport vehicle, manufactured by
Formine, features a German chassis technology that ensures extremely high safety and comfort; A versatile chassis that can be converted into trucks, FRM-5s, fuel trucks, tool trucks, material trucks, etc.; A multi-purpose vehicle; See specification for details;
Equipment sizeEquipment size | |
length длина | 4595 mm |
widthwidth | 2050 mm |
heightheight | 2100 mm |
collessnaia base | 2550 mm |
Ground clearanceGround clearance | 250+/-50 mm |
Car body sizeDimensions of the occupied | |
turning radiusturning radius | Inner internal :3040 mm ;Outer external: 5750 mm |
Main parametersEquipment parameters | |
Number of passengers | 10=2+4+4; |
Mass of equipment without load | 4200g |
Maximum tractionmaximal traction force | 100KN |
Rated loadNominal load | 2500kg |
climbing abilityclimbing ability | Maximum 35% |
engineДвигатель | |
engineДвигатель | Nissan (Dongfeng) ZD30 ( Sino-Japanese joint venture) |
Rated powerNominal power | 110 kW / 2900 rpm |
Emission standardsEmission norms | Meets the GB20891-2014 off-road national emission standard III |
Tailpipe emissionsExhaust emissions | Catalytic purification plus silencerКаталитическая очистка + глушитель |
intake systemintake system |
Integrated primary filter air filter, dry filter, oil-water separatorIntegrated first stage filtration, air filtration, dry filtration, oil and water separator; |
Engine protectionEngine protection | Water temperature high, low oil pressure protectionHigh water temperature and low oil pressure |
generator generator | 12 V, 120 A |
StarterStarting engine | 12 V, 3.8 kW |
Fuel systemFuel system | Coarse filtration + fine filtration |
Fuel tankFuel volume (L) |
68L with low fuel level signal function |
Drive systemПривод | |
Hydrostatic transmission, four-wheel driveHydrostatic transmission, four-wheel drive | |
Travel motor and travel main pump | Linde HMF-75CC; Linde HPV-75CC (made in Germany) made in Germany |
Speedspeed | Low speed gear in no load:0-25KM/h; High gear: Maximum30km/h; Low speed gear in full load:0-20km/h; High gear: Maximum25km/h Low gear without load: 0-25 km/h; High gear: up to 30 km/h; Low gear at full load: 0-20 km/h; High gear: up to 25 km/h |
Front axleпере | DANA 212, turn(Italy productionItaly dana) |
rear drive axle | DANA 112, differential lock( Italy dana ) |
Suspension deviceChassis suspension | Front and rear bridge springs + Damping oil cylinder +A type frame combination Рама consists of stable longitudinal beams and transverse traverseswith spring suspension bridge. Body attaches to the frame of the machine. The machine is equipped with tow hooks in the front and the back part and splash behind the and rear wheels. |
Tire modelShoe model | 8.25-20 |
Fully enclosed driver's cab | |
Cab and carbody,FOPS/ROPS Standard against falling rocks, rollover FOPS/ROPS | |
Drivers and passengers, both equipped with two-point seat belts and armrests | |
Steering wheel angle adjustableSteering wheel angle adjustable | |
Cab is equipped with a fan, rear view camera, and there are telephones in the cab and salon | |
Automatic fire extinguishing device | Yes, equipped with2portable5Lfire extinguishers |
Instrument Display | Engine water temperature, oil pressure, light display, speed and overspeed alarm;Engine water temperature, oil pressure, light display, speed and overspeed alarm; |
sound signalзвуковой сигнал | There is a reversing buzzerThere is a reversing buzzer |
hydraulic systemhydraulic system | |
Independent steering, braking hydraulic systemIndependent hydraulic system of steering and braking | |
Hydraulic oil tankVolume of the hydraulic tank | 60 Engine water temperature, oil pressure Back filter pollution signal |
Cooling system | Independent engine cooling, transmission oil coolingIndependent engine cooling, transmission oil cooling |
Braking systemТормозная система | |
Driving, parking, emergency braking integrated Braking system | Front and rear axle dual braking circuits, hydraulic braking, spring release multi-disk wet braking Braking system: the car is equipped with working and parking Brakes. Working brake — two-body system on every bridge) with hydraulic accumulators and disc brakes, rotating in an oil bath located in the body bridges. The parking brake consists of an energy accumulator and acts on the wheels of the rear axle. |
parking brakeparking brake | Spring brake, hydraulic release brakeSpring brake, hydraulic release brake |
Emergency braking | acts on the rear axle and also serves as emergency braking |
brake releasebrake release | Manual releaseof the trailerwhen |
with lifting holeс | |
If you have any questions, feedback or comments, please fil out the form below and we will reply you back as soon as possible.
366 Tianfeng Road, Chengyang District, Qingdao City, Shandong Province.